SIZE CHARTS
WOMEN | |||||||||
---|---|---|---|---|---|---|---|---|---|
SIZE | US SIZE | CHEST (IN) | WAIST (IN) | HIP (IN) | GIRTH (IN) | ||||
XS | 0 | 31 - 32 | 24 - 25 | 33.5 - 34.5 | 61 - 62 | ||||
S | 2-4 | 33 - 34 | 26 - 27 | 35.5 - 36.5 | 63 - 64 | ||||
M | 6-8 | 35 - 36 | 28 - 29 | 37.5 - 38.5 | 65 - 66 | ||||
L | 10-12 | 37 - 38 | 30 - 31 | 39.5 - 40.5 | 67 - 68 | ||||
XL | 14-16 | 39 - 41 | 32 - 34 | 41.5 - 43.5 | 69 - 70 | ||||
S-M | 2-6 | 33 - 35 | 24 - 28 | 35.4 - 37.5 | 63 - 65 | ||||
M-L | 6-10 | 35 - 37 | 28 - 30 | 37.5 - 39.5 | 65 - 67 | ||||
ONE SIZE | 4-8 | 34 - 36 | 27 - 29 | 35.4 - 38.5 | 64 - 66 |
MEN | |||||||||
---|---|---|---|---|---|---|---|---|---|
SIZE | US SIZE | CHEST (IN) | WAIST (IN) | HIP (IN) | GIRTH (IN) | ||||
S | 30-31 | 38 - 39 | 30.5 - 31.5 | 38 - 39 | 74 - 75 | ||||
M | 32-33 | 40 - 41 | 32.5 - 33.5 | 40 - 41 | 75 - 76 | ||||
L | 34-36 | 42 - 44 | 34.5 - 36.5 | 42 - 44 | 77 - 78 | ||||
XL | 38-40 | 46 - 48 | 38.5 - 40.5 | 46 - 48 | 79 - 80 | ||||
S-M | 30-32 | 38 - 40 | 30.5 - 32.5 | 38 - 40 | 74 - 75 | ||||
M-L | 33-34 | 41 - 42 | 33.5 - 34.5 | 41 - 42 | 76 - 77 | ||||
L-XL | 36-38 | 44 - 46 | 36.5 - 38.5 | 44 - 46 | 78 - 79 |
One Size Fits Best US Size 4 and 8
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
- Sleeve: Measure from the middle of the back of the neck, out to the shoulder, and down to the wrist.
- Chest/Bust: Measure circumference around the widest part chest/best
- Waist: Measure natural waist where pants sit (think regular rise pants).
- Hips: Stand straight and measure around the largest circumference at hips.
- Inseam: Measure inside seam from crotch to bottom hem.